L'Hirondelle Gite & Chambres d'Hotes
Telephone: +33 (0)5 55 44 98 13
Contact us direct for the best prices !
2021/2022
Gîte Prices in
Euros
Up to 8 people + baby in 4 en-suite bedrooms
Up to 4 people +
baby in 2 en-suite bedrooms
Weekly | Per Night * | |||
Winter 2021 | 26 Sep - 18 Dec | 500 | 130 | |
Christmas/New Year '21 | 19 Dec - 02 Jan | 700 | 175 | ** |
Winter 2022 | 03 Jan - 08 Apr | 500 | 140 | |
Easter 2022 | 09 Apr - 22 Apr | 700 | 175 | ** |
Spring 2022 | 23 Apr - 20 May | 600 | 150 | |
Early Summer 2022 | 21 May - 08 Jul | 700 | 175 | |
Summer 2022 | 09 Jul - 26 Aug | 800 | - | |
Autumn 2022 | 27 Aug - 30 Sep | 700 | 175 | |
Winter 2022 | 01 Oct - 16 Dec | 500 | 140 | |
Christmas/New Year '22 | 17 Dec - 01 Jan | 700 | 175 | ** |
* minimum 2 nights
** minimum 3 nights
|
Weekly |
Per Night * |
|
Winter 2021 | 26 Sep - 18 Dec | 430 | 110 |
N/A | |||
Winter 2022 | 03 Jan - 08 Apr | 430 | 115 |
N/A | |||
Spring 2022 | 23 Apr - 20 May | 530 | 130 |
Early Summer 2022 | 21 May - 08 Jul | 600 | 150 |
N/A | |||
Autumn 2022 | 27 Aug - 30 Sep | 600 | 150 |
Winter 2022 | 01 Oct - 16 Dec | 430 | 115 |
N/A |
Notes:
T: + 33 (0)5 55 44 98 13
E: info@lhirondelle.net
Siret No. 51759629200014
© Copyright. All rights reserved
1 Chez Rouchaud
87440 St. Mathieu
FRANCE